Division One | ||||||
---|---|---|---|---|---|---|
Player Name | Team Name | Handicap | Highest Break '('Over 20')' |
Games Playerd | Games Lost | Games Won |
R Haygarth | Ivy Leaf A | 11 | 9 | 2 | 7 | |
J Walling | Milnthorpe A | 16 | 10 | 4 | 6 | |
P Huxter | Albion C | 18 | 9 | 3 | 6 | |
A Dobson | Ivy Leaf A | -25 | 8 | 2 | 6 | |
S O Sullivan | Bridge | 8 | 8 | 3 | 5 | |
D Patterson | Albion C | -10 | 7 | 2 | 5 | |
B Kitching | Crosthwaite | 42 | 13 | 9 | 4 | |
M Slater | Ivy Leaf B | 3 | 8 | 4 | 4 | |
J Barnett | Albion A | 21 | 8 | 4 | 4 | |
A Procter | Ivy Leaf A | -31 | 6 | 2 | 4 | |
Alan Fleming | Ivy Leaf A | -9 | 5 | 1 | 4 | |
T Luisi | Albion A | -5 | 5 | 1 | 4 | |
D Giggle (jnr) | Grasmere B | 22 | 0 | 5 | 1 | 4 |
G BURROW | Bridge | -5 | 5 | 1 | 4 | |
M DIXON | Crosthwaite | 26 | 5 | 1 | 4 | |
J Pearce | Albion A | -18 | 5 | 1 | 4 | |
R Mapple | Windermere GC | 13 | 5 | 1 | 4 | |
G Holden | Ivy Leaf B | 8 | 4 | 0 | 4 | |
P Whitton | Windermere GC | 12 | 9 | 6 | 3 | |
D Holmes | Bridge | 16 | 6 | 3 | 3 | |
L Burrow | Ivy Leaf B | 8 | 6 | 3 | 3 | |
A BROUGH | Milnthorpe A | -4 | 6 | 3 | 3 | |
T Bland | Bridge | -1 | 5 | 2 | 3 | |
B Sewell | Grasmere B | 20 | 5 | 2 | 3 | |
P Crewe | Albion A | 22 | 5 | 2 | 3 | |
W Park | Albion C | 0 | 5 | 2 | 3 | |
A Chapman | Windermere GC | 17 | 5 | 2 | 3 | |
D Roberts | Ivy Leaf A | 2 | 5 | 2 | 3 | |
D Brooks | Windermere GC | -12 | 5 | 2 | 3 | |
L Goodson | Grasmere B | 36 | 5 | 2 | 3 | |
D Barker | Ivy Leaf B | 22 | 4 | 1 | 3 | |
D GIGGLE | Grasmere B | 20 | 8 | 6 | 2 | |
A Myers | Crosthwaite | 8 | 5 | 3 | 2 | |
P Cleasby | Crosthwaite | 8 | 5 | 3 | 2 | |
W Lister | Albion C | 26 | 5 | 3 | 2 | |
P Chapman | Windermere GC | 6 | 5 | 3 | 2 | |
R GOUGH | Windermere GC | 32 | 4 | 2 | 2 | |
M Chaplow | Crosthwaite | -6 | 4 | 2 | 2 | |
M Lamb | Milnthorpe A | -8 | 4 | 2 | 2 | |
A Crane | Albion C | 11 | 4 | 2 | 2 | |
C Briggs | Ivy Leaf B | 18 | 3 | 1 | 2 | |
M Taylor | Bridge | -1 | 3 | 1 | 2 | |
L ASHLEY | Albion A | 20 | 3 | 3 | 2 | |
S Edwards | Windermere GC | 17 | 2 | 0 | 2 | |
N Troughton | Albion C | 22 | 2 | 0 | 2 | |
S Hebson | Grasmere B | 21 | 7 | 6 | 1 | |
I Clenahan | Albion A | 26 | 5 | 4 | 1 | |
D Stott | Crosthwaite | 7 | 5 | 4 | 1 | |
R O Loughlin | Milnthorpe A | 7 | 5 | 4 | 1 | |
M Brood | Grasmere B | 18 | 5 | 4 | 1 | |
C Wilson | Milnthorpe A | -5 | 4 | 3 | 1 | |
A WALLACE | Ivy Leaf B | 7 | 4 | 3 | 1 | |
S LEACK | Albion C | 6 | 4 | 3 | 1 | |
M Broomhead | Grasmere B | 10 | 2 | 1 | 1 | |
I Webber | Ivy Leaf B | 13 | 2 | 1 | 1 | |
S Braithwaite | Ivy Leaf B | 34 | 2 | 1 | 1 | |
T Armitstead | Bridge | 21 | 1 | 0 | 1 | |
L Ridings | Ivy Leaf B | -20 | 1 | 0 | 1 | |
M Lewis | Albion C | 28 | 1 | 0 | 1 | |
D Pearson | Bridge | 14 | 5 | 5 | 0 | |
S Jackson | Milnthorpe A | 10 | 4 | 4 | 0 | |
A Millray | Windermere GC | 13 | 4 | 4 | 0 | |
A Ediss | Bridge | -6 | 3 | 3 | 0 | |
A Richardson | Bridge | -9 | 2 | 2 | 0 | |
S Byrne | Crosthwaite | 28 | 2 | 2 | 0 | |
Spare | Grasmere B | 1 | 1 | 0 | ||
K Singleton | Milnthorpe A | 8 | 0 | 0 | 0 | |
M Bragg | Grasmere B | 28 | 0 | 0 | 0 | |
R Ashburner | Milnthorpe A | 3 | 0 | 0 | 0 | |
D Johnson | Crosthwaite | 21 | 0 | 0 | 0 | |
T Mathews | Windermere GC | 14 | 0 | 0 | 0 | |
G Leggat | Albion A | -14 | 0 | 0 | 0 | |
A Davies | Ivy Leaf B | 11 | 0 | 0 | 0 | |
L Atherton | Ivy Leaf B | 22 | 0 | 0 | 0 | |
A Dawson | Ivy Leaf A | 0 | 0 | 0 | 0 | |
C Dougherty | Albion A | 18 | 0 | 0 | 0 | |
D Myers | Crosthwaite | 22 | 0 | 0 | 0 | |
G Kirby | Bridge | 18 | 0 | 0 | 0 | |
I Preston | Bridge | 29 | 0 | 0 | 0 | |
M Wilkinson | Bridge | 19 | 0 | 0 | 0 | |
S Walker | Crosthwaite | 22 | 0 | 0 | 0 | |
D Matherson | Albion A | 13 | ||||
P Caton | Albion A | 39 | ||||
A Bish | Albion C | 35 | ||||
Spare | Windermere GC | |||||
Spare | Albion C | |||||
T Procter | Ivy Leaf A | 10 | ||||
Spare | Bridge | |||||
Alec Fleming | Ivy Leaf B | 4 | ||||
I Richardson | Ivy Leaf A | 0 | ||||
Spare | Ivy Leaf B | |||||
S Tamang | Crosthwaite | 21 | ||||
D Atkinson | Crosthwaite | 24 | ||||
Spare | Milnthorpe A | |||||
P Hill | Albion A | 21 | ||||
spare | Albion A | |||||
J Tweedale | Windermere GC | 0 | ||||
G Carradus | Albion C | 21 | ||||
A Davies | Ivy Leaf A | -11 | ||||
Andrew Procter | Ivy Leaf A | 21 | ||||
S Whitehead | Ivy Leaf B | 21 | ||||
Spare | Ivy Leaf A | |||||
Spare | Crosthwaite |
Division Two | ||||||
---|---|---|---|---|---|---|
Player Name | Team Name | Handicap | Highest Break '('Over 26')' |
Games Playerd | Games Lost | Games Won |
K Robinson | Endmoor | -11 | 12 | 3 | 9 | |
P Pugh | Ravenstown A | 16 | 10 | 2 | 8 | |
C BURROW | Ravenstown B | 42 | 12 | 6 | 6 | |
C Hall | Albion P | 28 | 7 | 2 | 5 | |
M Woodburn | Grasmere A | 24 | 8 | 4 | 4 | |
J CORNTHWAITE | Albion P | 11 | 8 | 4 | 4 | |
R Hill | Ravenstown A | 6 | 5 | 1 | 4 | |
J PEARCE | Endmoor | 9 | 5 | 1 | 4 | |
D Rowlandson | Ravenstown A | -3 | 4 | 0 | 4 | |
C WOODRUFF | Milnthorpe B | -9 | 7 | 4 | 3 | |
J Camp | Albion W | 20 | 6 | 3 | 3 | |
M Hall | Milnthorpe B | 2 | 6 | 3 | 3 | |
R Game | Milnthorpe B | -9 | 6 | 3 | 3 | |
J Leach | Endmoor | 8 | 6 | 3 | 3 | |
B Woodruff | Milnthorpe B | -4 | 6 | 3 | 3 | |
L Wood | Grasmere A | 16 | 5 | 2 | 3 | |
B McDermott | Albion P | 42 | 5 | 2 | 3 | |
C Ellwood | Endmoor | 22 | 5 | 2 | 3 | |
I Simon | Ravenstown A | -28 | 5 | 2 | 3 | |
D Lomas | Ravenstown B | -8 | 5 | 2 | 3 | |
H Little | Endmoor | 4 | 5 | 2 | 3 | |
G O Loughlin | Albion W | 9 | 4 | 1 | 3 | |
L Wilkinson | Albion P | 32 | 4 | 1 | 3 | |
T WILSON | Ravenstown A | 10 | 7 | 5 | 2 | |
I Phillips | Ravenstown B | 3 | 6 | 4 | 2 | |
R Baldwin | Milnthorpe B | -11 | 6 | 4 | 2 | |
C Adams | Grasmere A | 7 | 5 | 3 | 2 | |
N Garner | Albion W | 22 | 5 | 3 | 2 | |
J Stobbart | Milnthorpe B | -20 | 5 | 3 | 2 | |
G Stephenson | Grasmere A | 17 | 5 | 3 | 2 | |
S Bragg | Grasmere A | 10 | 4 | 2 | 2 | |
A Dalzell | Albion P | 38 | 4 | 2 | 2 | |
M Wilson | Ravenstown B | 26 | 4 | 2 | 2 | |
M Hudson | Ravenstown A | 21 | 3 | 1 | 2 | |
C Hodgson | Endmoor | 10 | 3 | 1 | 2 | |
J Ellwood | Grasmere A | 18 | 2 | 0 | 2 | |
D Metcalfe | Endmoor | 15 | 2 | 0 | 2 | |
M O Brien | Ravenstown B | 26 | 5 | 4 | 1 | |
T Sewerd | Albion P | 32 | 5 | 4 | 1 | |
M Simpson | Albion W | 30 | 5 | 4 | 1 | |
S Ainsworth | Grasmere A | -16 | 4 | 3 | 1 | |
T Garnett | Ravenstown A | 22 | 3 | 2 | 1 | |
D Hodgson | Ravenstown B | 21 | 3 | 2 | 1 | |
P HEBSON | Grasmere A | 38 | 3 | 2 | 1 | |
J Rowlandson | Ravenstown A | 38 | 1 | 0 | 1 | |
S WILSON | Albion W | 34 | 8 | 8 | 0 | |
S Bradshaw | Albion W | 32 | 5 | 5 | 0 | |
R Stephenson | Grasmere A | 31 | 2 | 2 | 0 | |
W Baddiley | Ravenstown B | 24 | 2 | 2 | 0 | |
T Giles | Milnthorpe B | -3 | 1 | 1 | 0 | |
G Russell | Milnthorpe B | -5 | 1 | 1 | 0 | |
R Hockham | Milnthorpe B | -6 | 0 | 0 | 0 | |
C Leven | Endmoor | 21 | 0 | 0 | 0 | |
S Wilson | Ravenstown A | 31 | 0 | 0 | 0 | |
G Porter | Ravenstown B | 21 | 0 | 0 | 0 | |
L Collis | Endmoor | 21 | 0 | 0 | 0 | |
M Nixon | Ravenstown A | 18 | 0 | 0 | 0 | |
R Smith | Grasmere A | 17 | 0 | 0 | 0 | |
D Askew | Endmoor | 16 | 0 | 0 | 0 | |
K Newell | Ravenstown B | 36 | 0 | 0 | 0 | |
M Smith | Albion W | 22 | 0 | 0 | 0 | |
S Borrow | Ravenstown A | 19 | 0 | 0 | 0 | |
A Fallows | Milnthorpe B | 22 | 0 | 0 | 0 | |
A Pearce | Endmoor | 21 | 0 | 0 | 0 | |
A Dawson | Ravenstown B | 21 | 0 | 0 | 0 | |
S Nelson | Endmoor | 24 | 0 | 0 | 0 | |
I Elvey | Ravenstown B | 21 | 0 | 0 | 0 | |
J Bell | Albion P | 21 | 0 | 0 | 0 | |
K Keith | Ravenstown B | 18 | 0 | 0 | 0 | |
A Giles | Milnthorpe B | -17 | 0 | 0 | 0 | |
P Cerwen | Albion W | 21 | 0 | 0 | 0 | |
R Hitching | Albion X | 16 | ||||
A Milliard | Liberal Club | -25 | ||||
S Hillbeck | Albion X | 21 | ||||
G Ionus | Grasmere A | 28 | ||||
M Smith | Albion P | 21 | ||||
M Cox | Albion X | 21 | ||||
Spare | Albion P | |||||
K McQuillan | Albion W | -53 | ||||
G McDonald | Albion W | -27 | ||||
M Davenport | Liberal Club | 21 | ||||
Spare | Albion W | |||||
J Kitchen | Liberal Club | 21 | ||||
Spare | Milnthorpe B | |||||
spare | Albion X | 0 | ||||
P Robinson | Liberal Club | 0 | ||||
J Sharpe | Endmoor | 0 | ||||
Spare | Ravenstown A | |||||
C Savage | Albion X | 21 | ||||
M Best | Liberal Club | 5 | ||||
Spare | Endmoor | |||||
P Hooton | Albion X | 21 | ||||
J Cannon | Grasmere A | 21 | ||||
Spare | Ravenstown B | |||||
M Teasdale | Albion X | 21 | ||||
Spare | Grasmere A | |||||
Albion P | ||||||
P Teasdale | Albion X | 21 | ||||
K Hardisty | Albion W | 21 | ||||
spare | Liberal Club | 0 | ||||
S Thomas | Albion W | 21 | ||||
N McDonald | Liberal Club | 21 | ||||
P Wilkinson | Milnthorpe B | -6 | ||||
D Floyd | Liberal Club | 21 | ||||
C Eady | Albion X | 21 | ||||
D Clarkson | Liberal Club | 21 | ||||
Endmoor |